Description
What a great house! This home offers 3 bedrooms on a split floor plan, 3 bathrooms, and a 2 car garage, Anderson windows, main floor laundry, a newer roof, new gutters, metal soffits, sprinkler system, trex decking, and an unfinished basement with 2 egress windows to easily make it into 5 bedroom.
Details
MLS# | 202240 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2014 |
Days On Site | 70 |
Listing Provided By | Coldwell Banker Apw Realtors | Katy England |
Buyer Commission | 3% |
Features
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,056 |
Garage | 2 |
Acreage | 0.25 |
Market Activity 67401
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Sep 2024 | 3 | $151.56 | $149,000 | $195,000 | $175,000 |
Aug 2024 | 1 | $128.03 | $84,500 | $84,500 | $84,500 |
Jul 2024 | 5 | $176.21 | $134,900 | $515,000 | $270,870 |
Jun 2024 | 5 | $149.85 | $129,500 | $315,000 | $169,000 |
May 2024 | 2 | $176.06 | $170,000 | $225,000 | $197,500 |
Apr 2024 | 5 | $164.07 | $146,900 | $390,000 | $269,900 |
Mar 2024 | 1 | $183.42 | $270,000 | $270,000 | $270,000 |
Jan 2024 | 3 | $197.51 | $134,000 | $509,000 | $449,500 |
Dec 2023 | 1 | $171.13 | $230,000 | $230,000 | $230,000 |
Nov 2023 | 5 | $145.5 | $82,500 | $401,500 | $134,000 |
Oct 2023 | 9 | $162.92 | $119,000 | $225,000 | $197,500 |
Sourced by Back At You
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Great Plains Regional MLS.
Contact Us
Thank you for contacting us. We'll get back to you as soon as possible.
Oops, there was an error sending your message.
Please try again later.
Please try again later.